Geometric volume(L) | Filling Medium | Effective Volume (L) | Evaporation rate (LN2) | Design pressure (Mpa) | Filling Weight (Kg) | Size (L×W×H)mm | Gas supply(Nm3/h) | Liner material | Shell material | Empty weight (Kg) | Design criteria |
1000L | LO2/LN2/ LAr | 950 | 0.8 | 1.6Mpa | 1083(LO2)/768(LN2)/ 1330(LAr)/977(CO2) | 1250*1250*2532 | 50Nm3/h | Stainless steel | Stainless steel | 955 | GB150、GB/T18442 |
2.5Mpa | 1050 | ||||||||||
3.5Mpa | 1230 | ||||||||||
2000L | LO2/LN2/ LAr | 1900 | 0.7 | 1.6Mpa | 2166(LO2)/1535(LN2)/ 2660(LAr)/1955(CO2) | 1500*1500*2987 | 75Nm3/h | Stainless steel | Stainless steel | 1530 | GB150、GB/T18442 |
2.4Mpa | 1700 | ||||||||||
3.5Mpa | 1966 | ||||||||||
3000L | LO2/LN2/ LAr /LNG | 2850 | 0.6 | 0.8Mpa | 3249(LO2)/2308(LN2) / 3990(LAr) /1150 (LNG) / 2933(CO2) | 1700*1700*3091 | Industry:80Nm3/h LN | Stainless steel | Stainless steel | 1687 | GB150、GB/T18442 |
1.6Mpa | 2050 | ||||||||||
2.5Mpa | 2235 | ||||||||||
3.5Mpa | 2588 | ||||||||||
5000L | LO2/LN2/ LAr /LNG | 4750 | 0.45 | 0.8Mpa | 5415(LO2)/3838(LN2)/ 6650(LAr)/1917(LNG)/ 4888(CO2) | 2180*2180*3251 | Industry:105Nm3/h LN | Stainless steel | Stainless steel | 2840 | GB150、GB/T18442 |
1.6Mpa | 3440 | ||||||||||
2.5Mpa | 3925 | ||||||||||
3.4Mpa | 4558 |
Note: the design pressure of CO2 low temperature storage tank is 2.5MPa